Rental Property Availability
Property for rent in Sardinia
Rental rates
Historic Town House Alghero Old Town
| Booking Period | 7 night | 14 night |
| January 2010 | € 500 | € 1,000 |
| February 2010 | € 500 | € 1,000 |
| March 2010 | € 500 | € 1,000 |
| April 2010 | € 560 | € 1,120 |
| May 2010 | € 625 | € 1,250 |
| June 2010 | € 685 | € 1,370 |
| July 2010 | € 750 | € 1,500 |
| August 2010 | € 810 | € 1,620 |
| September 2010 | € 685 | € 1,370 |
| October 2010 | € 625 | € 1,250 |
| November 2010 | € 500 | € 1,000 |
| December 2010 | € 685 | € 1,370 |
Availability
Please contact our letting agents - info@algheroestates.com to check availability for this rental property
Monte Carru Villa Alghero
Available to rent from Summer 2010.
Details available from The Ballance Group - email mb@theballancegroup.co.uk